START HERE / UAE
Understand the account before you choose a broker.
Start with the company named in the agreement, check the relevant licence, then work through the complete cost in AED.

A sensible place to begin
Three checks before you compare names
01
Learn the basics
Understand the product, leverage and the ways a trade can lose money.
Start learning →02Check the company
Match the agreement name to the official register and permitted activity.
Check the evidence →03Follow the full cost
Model funding, trading, holding and withdrawal in one AED example.
Open the calculator →FOLLOW THE FULL COST
From AED deposit to AED withdrawal
A small spread can hide larger transfer costs. Follow one hypothetical balance through funding, ten trades and withdrawal, with every cost shown separately.
Try the complete cost calculator →Broker evidence desk
36 brokers shown| Broker | Licence evidence | EUR/USD | AED support | Read evidence |
|---|---|---|---|---|
| AActivTradesunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AADSSbroker published | CMA305027; 20200000217 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| Aamanabroker published | DFSAF003269 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AAvaTraderegister checked | FSRA190018 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AAxiregister checked | DFSAF003742 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| BMBlackBull Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CCapital.combroker published | CMA20200000176 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CFCentury Financialbroker published | CMA20200000028; 301044 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CCFIbroker published | CMA20200000154 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CMCMC Marketsregister checked | DFSAF002740 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| DDerivbroker published | CMA20200000243; 20200000199 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EEightcapunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EQEquitibroker published | CMA20200000026; 20200000352 | 1.4 pipsTypical · Standard | Published: yesAccount currency | Evidence → |
| EeTorobroker published | FSRA220073 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EExnessunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FMFP Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFXCMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFxProunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFXTMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| HHFMregister checked | DFSAF004885 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| HHYCMbroker published | DFSAF000048 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IMIC Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IGIGregister checked | DFSAF001780 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IBInteractive Brokersregister checked | DFSAF008423 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| MGMultiBank Groupbroker published | CMA20200000031 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| OOANDAunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| PPepperstoneregister checked | DFSAF004356 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| PPlus500register checked | DFSAF005651 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| SXSaxounknown | UnresolvedUNKNOWN — not verified | 0.5 pipsAdvertised minimum | UNKNOWN — not verifiedAccount currency | Evidence → |
| SSwissquoteregister checked | DFSAF001438 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| TThinkMarketsbroker published | DFSAF004173 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| TTickmillregister checked | DFSAF007663 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| THTraders Hubbroker published | CMA20200000030 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| VVantagebroker published | CMA20200000443 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| XXMregister checked | DFSAF003484 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| XXTBregister checked | DFSAF006316 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
No matching brokers. Try another name or regulator.
No paid rankings. Alphabetical order. Source captures, not completed reviews. Minimum spreads and typical spreads are different measures.
Compare two brokersPut the numbers in context
01 / CALCULATOR & RESEARCH
Trading cost
Turn spread, commission and holding fees into one AED estimate.
Explore tool →02 / CALCULATOR & RESEARCHAED funding friction
See what bank fees and FX markups do to the amount received.
Explore tool →03 / CALCULATOR & RESEARCHPosition size
Explore how a stop distance changes the lot size for a risk budget.
Explore tool →